La gran vuelta L3 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 958.9842 | 100.00 |
2 | 875 | MANES, MATIAS | Junior | U | Minor | ARG | 912.8542 | 95.19 |
3 | 36 | ZAMANI, Ivan | Junior | U | Minor | ARG | 881.1351 | 91.88 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1086 | LOJO, Luciana Trinidad | Lady | U | Minor | ARG | 856.5270 | 100.00 |
2 | 626 | CASTIA, PAOLA ALEJANDRA | Lady | U | Minor | ARG | 554.4474 | 64.73 |
3 | 33 | FINK, CLAUDIA | Lady | U | Minor | ARG | 445.4829 | 52.01 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 419 | OBERTELLO, Daniel Hector | Senior | U | Minor | ARG | 934.7375 | 100.00 |
2 | 134 | BORGES, Walter Santiago | Senior | U | Minor | ARG | 894.5137 | 95.70 |
3 | 254 | FRATTINI, Raul Pablo | Senior | U | Minor | ARG | 893.3605 | 95.57 |
4 | 272 | GENTILE, Diego Cesar | Senior | U | Minor | ARG | 889.2379 | 95.13 |
5 | 383 | MATUS, Carlos Alberto | Senior | U | Minor | ARG | 797.8403 | 85.35 |
6 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 785.7634 | 84.06 |
7 | 107 | BAIGORRIA, Omar Horacio | Senior | U | Minor | ARG | 760.8246 | 81.39 |
8 | 371 | MANES, Rodolfo Gabriel | Senior | U | Minor | ARG | 724.5145 | 77.51 |
9 | 477 | RAMOS, Daniel Omar | Senior | U | Minor | ARG | 695.0006 | 74.35 |
10 | 77 | ALONSO, Jorge Federico | Senior | U | Minor | ARG | 676.7311 | 72.40 |
11 | 1174 | JORDAN, Hugo | Senior | U | Minor | ARG | 670.6069 | 71.74 |
12 | 355 | LOPEZ, Jorge Alberto | Senior | U | Minor | ARG | 621.0356 | 66.44 |
13 | 214 | DELGADO DIRENCIO, Diego Ricardo | Senior | U | Minor | ARG | 597.7417 | 63.95 |
14 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 572.6401 | 61.26 |
15 | 515 | SABACH, Marcelo Victor | Senior | U | Minor | ARG | 546.4345 | 58.46 |
16 | 29 | RADOMSKI, alfredo | Senior | U | Minor | ARG | 422.1667 | 45.16 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 681.7820 | 100.00 |
2 | 735 | ZARATE, Jose | Super Senior | U | Minor | ARG | 583.5860 | 85.60 |
3 | 105 | BACARINI, Arnaldo Cesar | Super Senior | U | Minor | ARG | 538.7377 | 79.02 |
4 | 157 | CARMONA, HUGO DEONELO | Super Senior | U | Minor | ARG | 486.9261 | 71.42 |
5 | 574 | TREYER, Carlos Alfredo | Super Senior | U | Minor | ARG | 453.5629 | 66.53 |
6 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Minor | ARG | 437.7663 | 64.21 |
7 | 619 | FIORESE, Daniel Pedro | Super Senior | U | Minor | ARG | 436.6300 | 64.04 |
8 | 1485 | ALVAREZ BERRO, ADITARDO CESAR | Super Senior | U | Minor | ARG | 365.6653 | 53.63 |