Argentina Nacional 2021 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 36 | ZAMANI, Ivan | Junior | U | Minor | ARG | 1,277.7909 | 100.00 |
2 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,211.9317 | 94.85 |
3 | 875 | MANES, MATIAS | Junior | U | Minor | ARG | 1,148.7537 | 89.90 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1086 | LOJO, Luciana Trinidad | Lady | U | Minor | ARG | 1,022.9856 | 100.00 |
2 | 129 | BIGLIA, Florencia | Lady | U | Minor | ARG | 765.6032 | 74.84 |
3 | 746 | TREYER, Melisa Johanne | Lady | U | Minor | ARG | 689.4253 | 67.39 |
4 | 349 | LONGINOTTI, Maria Antonella | Lady | U | Minor | ARG | 608.0536 | 59.44 |
5 | 626 | CASTIA, Paola Alejandra | Lady | U | Minor | ARG | 560.8667 | 54.83 |
6 | 227 | DUFFO, Veronica | Lady | U | Minor | ARG | 429.7249 | 42.01 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 38 | ZOPPI, Daniel | Senior | U | Minor | ARG | 1,112.6716 | 100.00 |
2 | 134 | BORGES, Walter Santiago | Senior | U | Minor | ARG | 1,083.9010 | 97.41 |
3 | 419 | OBERTELLO, Daniel Hector | Senior | U | Minor | ARG | 1,077.6722 | 96.85 |
4 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 981.8054 | 88.24 |
5 | 316 | IZASA, Alfredo Enrique | Senior | U | Minor | ARG | 978.4876 | 87.94 |
6 | 272 | GENTILE, Diego Cesar | Senior | U | Minor | ARG | 947.0094 | 85.11 |
7 | 72 | ALESSO, Gabriel Marcelo | Senior | U | Minor | ARG | 871.6699 | 78.34 |
8 | 107 | BAIGORRIA, Omar Horacio | Senior | U | Minor | ARG | 867.3593 | 77.95 |
9 | 1054 | CAVIA, Miguel | Senior | U | Minor | ARG | 851.7584 | 76.55 |
10 | 302 | GUEMES, Marcos Raul | Senior | U | Minor | ARG | 837.3802 | 75.26 |
11 | 371 | MANES, Rodolfo Gabriel | Senior | U | Minor | ARG | 774.8028 | 69.63 |
12 | 477 | RAMOS, Daniel Omar | Senior | U | Minor | ARG | 754.8866 | 67.84 |
13 | 214 | DELGADO DIRENCIO, Diego Ricardo | Senior | U | Minor | ARG | 751.2843 | 67.52 |
14 | 355 | LOPEZ, Jorge Alberto | Senior | U | Minor | ARG | 738.5241 | 66.37 |
15 | 431 | ORTIZ, Gabriel Adrian | Senior | U | Minor | ARG | 732.1446 | 65.80 |
16 | 1174 | JORDAN, Hugo | Senior | U | Minor | ARG | 730.3855 | 65.64 |
17 | 727 | CACERES MORAN, Hector Daniel | Senior | U | Minor | ARG | 726.1190 | 65.26 |
18 | 142 | BUBAS, Sergio Javier | Senior | U | Minor | ARG | 698.2370 | 62.75 |
19 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 677.4511 | 60.89 |
20 | 1156 | RAVASIO FORNI, Arístides Rafael | Senior | U | Minor | ARG | 630.1346 | 56.63 |
21 | 1357 | CARENA, FERNANDO ARIEL | Senior | U | Minor | ARG | 624.7782 | 56.15 |
22 | 742 | MELLADO, Alejandro Rafael | Senior | U | Minor | ARG | 622.7646 | 55.97 |
23 | 18 | RODRIGUEZ, Marcelo guillermo | Senior | U | Minor | ARG | 601.8726 | 54.09 |
24 | 494 | RIVAUD, Alejandro Luis | Senior | U | Minor | ARG | 596.7600 | 53.63 |
25 | 703 | FONSECA, Roberto Mario | Senior | U | Minor | ARG | 586.9811 | 52.75 |
26 | 782 | SILVA, Victor Valentin | Senior | U | Minor | ARG | 505.6502 | 45.44 |
27 | 1391 | LIMA, Gonzalo | Senior | U | Minor | ARG | 422.0808 | 37.93 |
28 | 717 | COUCEIRO, Fernando | Senior | U | Minor | ARG | 400.9596 | 36.04 |
29 | 1466 | BRUNO, Carlo Fabian | Senior | U | Minor | ARG | 396.5367 | 35.64 |
30 | 1620 | GASTALDI, Carlos Alberto | Senior | U | Minor | ARG | 385.7849 | 34.67 |
Production - Super Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1596 | GAJTOSIK, Ignacio Martín | Super Junior | U | Minor | ARG | 457.6137 | 100.00 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 780.3288 | 100.00 |
2 | 274 | GEREMIAS, Gustavo Omar | Super Senior | U | Minor | ARG | 754.8928 | 96.74 |
3 | 735 | ZARATE, Jose | Super Senior | U | Minor | ARG | 704.4280 | 90.27 |
4 | 226 | DUFFO, Flavio | Super Senior | U | Minor | ARG | 688.3713 | 88.22 |
5 | 433 | ORTIZ, Luis Alberto | Super Senior | U | Minor | ARG | 687.4372 | 88.10 |
6 | 395 | MILANO, Juan Andres | Super Senior | U | Minor | ARG | 682.8684 | 87.51 |
7 | 363 | LUQUE, Ricardo Luis | Super Senior | U | Minor | ARG | 673.8476 | 86.35 |
8 | 1143 | MAS, Daniel | Super Senior | U | Minor | ARG | 651.9347 | 83.55 |
9 | 58 | NIGRIS, Roberto Antonio | Super Senior | U | Minor | ARG | 648.8322 | 83.15 |
10 | 193 | CORDOVA, Ramon Raul | Super Senior | U | Minor | ARG | 546.8086 | 70.07 |
11 | 213 | DE SANCTIS, Hugo Eduardo | Super Senior | U | Minor | ARG | 542.0951 | 69.47 |
12 | 619 | FIORESE, Daniel Pedro | Super Senior | U | Minor | ARG | 481.6840 | 61.73 |
13 | 215 | DELLA ROSSA, Mario Jose | Super Senior | U | Minor | ARG | 455.8341 | 58.42 |
14 | 574 | TREYER, Carlos Alfredo | Super Senior | U | Minor | ARG | 346.7055 | 44.43 |
15 | 1101 | TISSERA, Hugo Ricardo | Super Senior | U | Minor | ARG | 230.2322 | 29.50 |