III Edicion Torneo del Fin del Mundo - Results
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1279 | PIACAMPO, Deborah Natalia | Lady | U | Minor | ARG | 519.2298 | 100.00 |
2 | 87 | AQUINO, Nieves Alicia Soledad | Lady | U | Minor | ARG | 447.5484 | 86.19 |
3 | 227 | DUFFO, Veronica | Lady | U | Minor | ARG | 437.7431 | 84.31 |
4 | 1521 | Fernandez, Mariana | Lady | U | Minor | ARG | 173.8115 | 33.47 |
5 | 1555 | echazu, maria karina | Lady | U | Minor | ARG | 173.4612 | 33.41 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 134 | BORGES, Walter Santiago | Senior | U | Minor | ARG | 1,023.5885 | 100.00 |
2 | 419 | OBERTELLO, Daniel Hector | Senior | U | Minor | ARG | 962.5406 | 94.04 |
3 | 272 | GENTILE, Diego Cesar | Senior | U | Minor | ARG | 843.3108 | 82.39 |
4 | 214 | DELGADO DIRENCIO, Diego Ricardo | Senior | U | Minor | ARG | 718.1298 | 70.16 |
5 | 861 | MENNA, Ruben emilio | Senior | U | Minor | ARG | 576.6979 | 56.34 |
6 | 682 | KOBETZ, ALEJANDRO MARIO | Senior | U | Minor | ARG | 543.4400 | 53.09 |
7 | 263 | GARCIA, Leonardo Felix | Senior | U | Minor | ARG | 496.4681 | 48.50 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 735 | ZARATE, Jose | Super Senior | U | Minor | ARG | 699.2487 | 100.00 |
2 | 105 | BACARINI, Arnaldo Cesar | Super Senior | U | Minor | ARG | 584.5633 | 83.60 |
3 | 226 | DUFFO, Flavio | Super Senior | U | Minor | ARG | 513.0198 | 73.37 |
4 | 619 | FIORESE, Daniel Pedro | Super Senior | U | Minor | ARG | 492.6246 | 70.45 |
5 | 755 | ESPERANTE, Ruben Manuel | Super Senior | U | Minor | ARG | 372.6224 | 53.29 |
6 | 1630 | GUANINI, EDGARDO JORGE | Super Senior | U | Minor | ARG | 301.3786 | 43.10 |