CENTRO REPUBLICA 2022 TFCBA - Results
Open - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 59 | 7.90 | 7.4684 | 60.0000 | 100.00 |
2 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 59 | 8.57 | 6.8845 | 55.3090 | 92.18 | |
3 | 571 | TONDINI, Claudio Oscar | Senior | U | Major | ARG | 58 | 9.14 | 6.3457 | 50.9804 | 84.97 |
4 | 236 | FANDINO, Roberto | Super Senior | U | Major | ARG | 56 | 9.32 | 6.0086 | 48.2722 | 80.45 |
5 | 313 | IOGNA, Andres Federico | U | Major | ARG | 56 | 9.51 | 5.8885 | 47.3073 | 78.85 | |
6 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 60 | 10.64 | 5.6391 | 45.3037 | 75.51 |
7 | 722 | LOPEZ, Nestor Leonardo | U | Major | ARG | 59 | 11.01 | 5.3588 | 43.0518 | 71.75 | |
8 | 468 | PRIETO, Marcelo German | U | Major | ARG | 57 | 10.88 | 5.2390 | 42.0893 | 70.15 | |
9 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 55 | 10.69 | 5.1450 | 41.3342 | 68.89 |
10 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 60 | 11.83 | 5.0719 | 40.7469 | 67.91 |
11 | 1211 | MUSSARI, Patricio | U | Major | ARG | 59 | 12.07 | 4.8882 | 39.2711 | 65.45 | |
12 | 1375 | MOTTA, Bruno Nicolas | U | Major | ARG | 57 | 11.71 | 4.8676 | 39.1056 | 65.18 | |
13 | 347 | LOBO, Alfredo Estanislao | U | Major | ARG | 57 | 11.93 | 4.7779 | 38.3849 | 63.97 | |
14 | 438 | PACIENZA, Sebastian Rodrigo | U | Major | ARG | 57 | 12.74 | 4.4741 | 35.9442 | 59.91 | |
15 | 1417 | VENTURUZZI, Jose | U | Major | ARG | 40 | 8.97 | 4.4593 | 35.8253 | 59.71 | |
16 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 57 | 14.03 | 4.0627 | 32.6391 | 54.40 |
17 | 30 | SUAREZ, Diego | U | Major | ARG | 58 | 14.79 | 3.9216 | 31.5055 | 52.51 | |
18 | 893 | HEREDIA, Mauro Leonel | U | Major | ARG | 57 | 14.60 | 3.9041 | 31.3650 | 52.27 | |
19 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 59 | 18.59 | 3.1737 | 25.4970 | 42.50 |
20 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 41 | 14.36 | 2.8552 | 22.9382 | 38.23 | |
21 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Major | ARG | 58 | 20.70 | 2.8019 | 22.5100 | 37.52 |
22 | 253 | FONTANETTO, Martin Ignacio | U | Major | ARG | 60 | 28.33 | 2.1179 | 17.0149 | 28.36 | |
23 | 1278 | GALEANO, Federico Martin | U | Major | ARG | 39 | 25.38 | 1.5366 | 12.3448 | 20.57 | |
24 | 281 | GIGNOLI, Marcos Alfredo | Senior | U | Major | ARG | 27 | 19.31 | 1.3982 | 11.2329 | 18.72 |
25 | 447 | PASTOR, Jorge Ciriaco | Super Senior | U | Major | ARG | 21 | 26.56 | 0.7907 | 6.3524 | 10.59 |
26 | 448 | PATITUCCI, Maria Adela | Lady | U | Major | ARG | 39 | 60.80 | 0.6414 | 5.1529 | 8.59 |
Open - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 56 | 7.81 | 7.1703 | 60.0000 | 100.00 | |
2 | 468 | PRIETO, Marcelo German | U | Major | ARG | 60 | 9.25 | 6.4865 | 54.2781 | 90.46 | |
3 | 1417 | VENTURUZZI, Jose | U | Major | ARG | 58 | 9.01 | 6.4373 | 53.8664 | 89.78 | |
4 | 253 | FONTANETTO, Martin Ignacio | U | Major | ARG | 55 | 8.99 | 6.1179 | 51.1937 | 85.32 | |
5 | 313 | IOGNA, Andres Federico | U | Major | ARG | 55 | 9.16 | 6.0044 | 50.2439 | 83.74 | |
6 | 571 | TONDINI, Claudio Oscar | Senior | U | Major | ARG | 60 | 10.62 | 5.6497 | 47.2758 | 78.79 |
7 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 58 | 10.66 | 5.4409 | 45.5286 | 75.88 |
8 | 347 | LOBO, Alfredo Estanislao | U | Major | ARG | 57 | 10.55 | 5.4028 | 45.2098 | 75.35 | |
9 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 58 | 11.02 | 5.2632 | 44.0417 | 73.40 |
10 | 438 | PACIENZA, Sebastian Rodrigo | U | Major | ARG | 55 | 10.46 | 5.2581 | 43.9990 | 73.33 | |
11 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 54 | 10.34 | 5.2224 | 43.7003 | 72.83 |
12 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 56 | 11.13 | 5.0314 | 42.1020 | 70.17 | |
13 | 30 | SUAREZ, Diego | U | Major | ARG | 53 | 11.05 | 4.7964 | 40.1356 | 66.89 | |
14 | 1211 | MUSSARI, Patricio | U | Major | ARG | 40 | 8.46 | 4.7281 | 39.5640 | 65.94 | |
15 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 59 | 12.59 | 4.6863 | 39.2143 | 65.36 |
16 | 722 | LOPEZ, Nestor Leonardo | U | Major | ARG | 51 | 10.90 | 4.6789 | 39.1523 | 65.25 | |
17 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 59 | 12.95 | 4.5560 | 38.1239 | 63.54 |
18 | 893 | HEREDIA, Mauro Leonel | U | Major | ARG | 49 | 11.22 | 4.3672 | 36.5441 | 60.91 | |
19 | 236 | FANDINO, Roberto | Super Senior | U | Major | ARG | 38 | 9.69 | 3.9216 | 32.8154 | 54.69 |
20 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 57 | 16.11 | 3.5382 | 29.6071 | 49.35 |
21 | 1375 | MOTTA, Bruno Nicolas | U | Major | ARG | 45 | 13.66 | 3.2943 | 27.5662 | 45.94 | |
22 | 281 | GIGNOLI, Marcos Alfredo | Senior | U | Major | ARG | 43 | 13.22 | 3.2526 | 27.2173 | 45.36 |
23 | 447 | PASTOR, Jorge Ciriaco | Super Senior | U | Major | ARG | 56 | 19.00 | 2.9474 | 24.6634 | 41.11 |
24 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Major | ARG | 57 | 31.18 | 1.8281 | 15.2973 | 25.50 |
25 | 448 | PATITUCCI, Maria Adela | Lady | U | Major | ARG | 12 | 42.97 | 0.2793 | 2.3371 | 3.90 |
26 | 1278 | GALEANO, Federico Martin | U | Major | ARG | 10 | 42.63 | 0.2346 | 1.9631 | 3.27 |
Open - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 144 | 20.70 | 6.9565 | 155.0000 | 100.00 | |
2 | 1211 | MUSSARI, Patricio | U | Major | ARG | 129 | 21.52 | 5.9944 | 133.5631 | 86.17 | |
3 | 722 | LOPEZ, Nestor Leonardo | U | Major | ARG | 146 | 24.69 | 5.9133 | 131.7561 | 85.00 | |
4 | 468 | PRIETO, Marcelo German | U | Major | ARG | 147 | 26.10 | 5.6322 | 125.4928 | 80.96 | |
5 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 151 | 27.24 | 5.5433 | 123.5120 | 79.69 |
6 | 571 | TONDINI, Claudio Oscar | Senior | U | Major | ARG | 131 | 24.55 | 5.3360 | 118.8931 | 76.71 |
7 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 130 | 24.77 | 5.2483 | 116.9390 | 75.44 |
8 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 140 | 27.45 | 5.1002 | 113.6392 | 73.32 |
9 | 347 | LOBO, Alfredo Estanislao | U | Major | ARG | 132 | 25.91 | 5.0946 | 113.5144 | 73.24 | |
10 | 313 | IOGNA, Andres Federico | U | Major | ARG | 126 | 24.92 | 5.0562 | 112.6588 | 72.68 | |
11 | 1417 | VENTURUZZI, Jose | U | Major | ARG | 107 | 21.47 | 4.9837 | 111.0434 | 71.64 | |
12 | 30 | SUAREZ, Diego | U | Major | ARG | 134 | 27.35 | 4.8995 | 109.1673 | 70.43 | |
13 | 438 | PACIENZA, Sebastian Rodrigo | U | Major | ARG | 137 | 30.00 | 4.5667 | 101.7521 | 65.65 | |
14 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 134 | 30.55 | 4.3863 | 97.7326 | 63.05 | |
15 | 1375 | MOTTA, Bruno Nicolas | U | Major | ARG | 147 | 34.91 | 4.2108 | 93.8222 | 60.53 | |
16 | 236 | FANDINO, Roberto | Super Senior | U | Major | ARG | 127 | 30.65 | 4.1436 | 92.3249 | 59.56 |
17 | 893 | HEREDIA, Mauro Leonel | U | Major | ARG | 105 | 26.10 | 4.0230 | 89.6377 | 57.83 | |
18 | 253 | FONTANETTO, Martin Ignacio | U | Major | ARG | 119 | 31.29 | 3.8031 | 84.7381 | 54.67 | |
19 | 447 | PASTOR, Jorge Ciriaco | Super Senior | U | Major | ARG | 137 | 39.19 | 3.4958 | 77.8910 | 50.25 |
20 | 281 | GIGNOLI, Marcos Alfredo | Senior | U | Major | ARG | 147 | 43.61 | 3.3708 | 75.1059 | 48.46 |
21 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 101 | 30.98 | 3.2602 | 72.6416 | 46.87 |
22 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Major | ARG | 125 | 38.99 | 3.2060 | 71.4339 | 46.09 |
23 | 1278 | GALEANO, Federico Martin | U | Major | ARG | 115 | 36.52 | 3.1490 | 70.1639 | 45.27 | |
24 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 146 | 51.69 | 2.8245 | 62.9336 | 40.60 |
25 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 134 | 55.57 | 2.4114 | 53.7292 | 34.66 |
26 | 448 | PATITUCCI, Maria Adela | Lady | U | Major | ARG | 119 | 108.03 | 1.1015 | 24.5429 | 15.83 |
Open - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1417 | VENTURUZZI, Jose | U | Major | ARG | 110 | 12.17 | 9.0386 | 120.0000 | 100.00 | |
2 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 97 | 11.37 | 8.5312 | 113.2636 | 94.39 | |
3 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 116 | 13.69 | 8.4733 | 112.4949 | 93.75 |
4 | 313 | IOGNA, Andres Federico | U | Major | ARG | 106 | 13.05 | 8.1226 | 107.8388 | 89.87 | |
5 | 722 | LOPEZ, Nestor Leonardo | U | Major | ARG | 117 | 14.59 | 8.0192 | 106.4660 | 88.72 | |
6 | 571 | TONDINI, Claudio Oscar | Senior | U | Major | ARG | 116 | 14.64 | 7.9235 | 105.1955 | 87.66 |
7 | 1211 | MUSSARI, Patricio | U | Major | ARG | 89 | 11.90 | 7.4790 | 99.2941 | 82.75 | |
8 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 115 | 16.19 | 7.1032 | 94.3049 | 78.59 |
9 | 30 | SUAREZ, Diego | U | Major | ARG | 113 | 15.94 | 7.0891 | 94.1177 | 78.43 | |
10 | 468 | PRIETO, Marcelo German | U | Major | ARG | 107 | 15.15 | 7.0627 | 93.7672 | 78.14 | |
11 | 236 | FANDINO, Roberto | Super Senior | U | Major | ARG | 117 | 16.60 | 7.0482 | 93.5747 | 77.98 |
12 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 113 | 16.75 | 6.7463 | 89.5665 | 74.64 |
13 | 347 | LOBO, Alfredo Estanislao | U | Major | ARG | 115 | 17.29 | 6.6512 | 88.3039 | 73.59 | |
14 | 893 | HEREDIA, Mauro Leonel | U | Major | ARG | 92 | 13.99 | 6.5761 | 87.3069 | 72.76 | |
15 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 120 | 18.82 | 6.3762 | 84.6529 | 70.54 |
16 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 115 | 18.70 | 6.1497 | 81.6458 | 68.04 |
17 | 438 | PACIENZA, Sebastian Rodrigo | U | Major | ARG | 94 | 16.15 | 5.8204 | 77.2739 | 64.39 | |
18 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 112 | 19.54 | 5.7318 | 76.0976 | 63.41 |
19 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 109 | 19.12 | 5.7008 | 75.6861 | 63.07 | |
20 | 447 | PASTOR, Jorge Ciriaco | Super Senior | U | Major | ARG | 107 | 20.97 | 5.1025 | 67.7428 | 56.45 |
21 | 1375 | MOTTA, Bruno Nicolas | U | Major | ARG | 101 | 20.45 | 4.9389 | 65.5708 | 54.64 | |
22 | 281 | GIGNOLI, Marcos Alfredo | Senior | U | Major | ARG | 99 | 23.41 | 4.2290 | 56.1459 | 46.79 |
23 | 1278 | GALEANO, Federico Martin | U | Major | ARG | 96 | 23.63 | 4.0626 | 53.9367 | 44.95 | |
24 | 253 | FONTANETTO, Martin Ignacio | U | Major | ARG | 83 | 23.89 | 3.4743 | 46.1262 | 38.44 | |
25 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Major | ARG | 41 | 19.32 | 2.1222 | 28.1752 | 23.48 |
26 | 448 | PATITUCCI, Maria Adela | Lady | U | Major | ARG | 95 | 50.82 | 1.8693 | 24.8176 | 20.68 |
Open - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 57 | 10.78 | 5.2876 | 60.0000 | 100.00 | |
2 | 1211 | MUSSARI, Patricio | U | Major | ARG | 59 | 11.31 | 5.2166 | 59.1943 | 98.66 | |
3 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 55 | 10.70 | 5.1402 | 58.3274 | 97.21 |
4 | 1417 | VENTURUZZI, Jose | U | Major | ARG | 57 | 11.34 | 5.0265 | 57.0372 | 95.06 | |
5 | 571 | TONDINI, Claudio Oscar | Senior | U | Major | ARG | 58 | 11.55 | 5.0216 | 56.9816 | 94.97 |
6 | 468 | PRIETO, Marcelo German | U | Major | ARG | 57 | 13.13 | 4.3412 | 49.2609 | 82.10 | |
7 | 236 | FANDINO, Roberto | Super Senior | U | Major | ARG | 56 | 13.21 | 4.2392 | 48.1035 | 80.17 |
8 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 56 | 13.23 | 4.2328 | 48.0309 | 80.05 |
9 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 49 | 11.65 | 4.2060 | 47.7268 | 79.54 |
10 | 722 | LOPEZ, Nestor Leonardo | U | Major | ARG | 52 | 13.66 | 3.8067 | 43.1958 | 71.99 | |
11 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 54 | 15.81 | 3.4156 | 38.7578 | 64.60 |
12 | 253 | FONTANETTO, Martin Ignacio | U | Major | ARG | 57 | 17.01 | 3.3510 | 38.0248 | 63.37 | |
13 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 54 | 16.36 | 3.3007 | 37.4540 | 62.42 | |
14 | 347 | LOBO, Alfredo Estanislao | U | Major | ARG | 59 | 17.99 | 3.2796 | 37.2146 | 62.02 | |
15 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 54 | 17.29 | 3.1232 | 35.4399 | 59.07 |
16 | 30 | SUAREZ, Diego | U | Major | ARG | 40 | 13.45 | 2.9740 | 33.7469 | 56.24 | |
17 | 281 | GIGNOLI, Marcos Alfredo | Senior | U | Major | ARG | 52 | 18.08 | 2.8761 | 32.6360 | 54.39 |
18 | 438 | PACIENZA, Sebastian Rodrigo | U | Major | ARG | 38 | 13.77 | 2.7596 | 31.3140 | 52.19 | |
19 | 1375 | MOTTA, Bruno Nicolas | U | Major | ARG | 55 | 20.60 | 2.6699 | 30.2962 | 50.49 | |
20 | 447 | PASTOR, Jorge Ciriaco | Super Senior | U | Major | ARG | 57 | 22.13 | 2.5757 | 29.2272 | 48.71 |
21 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Major | ARG | 43 | 20.11 | 2.1382 | 24.2628 | 40.44 |
22 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 26 | 15.46 | 1.6818 | 19.0839 | 31.81 |
23 | 448 | PATITUCCI, Maria Adela | Lady | U | Major | ARG | 55 | 45.82 | 1.2003 | 13.6202 | 22.70 |
24 | 1278 | GALEANO, Federico Martin | U | Major | ARG | 22 | 20.38 | 1.0795 | 12.2494 | 20.42 | |
25 | 893 | HEREDIA, Mauro Leonel | U | Major | ARG | 11 | 12.72 | 0.8648 | 9.8131 | 16.36 | |
26 | 313 | IOGNA, Andres Federico | U | Major | ARG | 12 | 13.89 | 0.8639 | 9.8029 | 16.34 |
Open - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 58 | 11.57 | 5.0130 | 60.0000 | 100.00 | |
2 | 281 | GIGNOLI, Marcos Alfredo | Senior | U | Major | ARG | 59 | 14.19 | 4.1579 | 49.7654 | 82.94 |
3 | 313 | IOGNA, Andres Federico | U | Major | ARG | 55 | 13.52 | 4.0680 | 48.6894 | 81.15 | |
4 | 1417 | VENTURUZZI, Jose | U | Major | ARG | 55 | 13.94 | 3.9455 | 47.2232 | 78.71 | |
5 | 468 | PRIETO, Marcelo German | U | Major | ARG | 59 | 15.93 | 3.7037 | 44.3291 | 73.88 | |
6 | 571 | TONDINI, Claudio Oscar | Senior | U | Major | ARG | 59 | 16.81 | 3.5098 | 42.0084 | 70.01 |
7 | 893 | HEREDIA, Mauro Leonel | U | Major | ARG | 52 | 15.25 | 3.4098 | 40.8115 | 68.02 | |
8 | 30 | SUAREZ, Diego | U | Major | ARG | 54 | 15.89 | 3.3984 | 40.6750 | 67.79 | |
9 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 56 | 16.73 | 3.3473 | 40.0634 | 66.77 |
10 | 1211 | MUSSARI, Patricio | U | Major | ARG | 56 | 16.75 | 3.3433 | 40.0156 | 66.69 | |
11 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 54 | 17.25 | 3.1304 | 37.4674 | 62.45 |
12 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 51 | 16.30 | 3.1288 | 37.4482 | 62.41 |
13 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 54 | 17.60 | 3.0682 | 36.7229 | 61.20 |
14 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 59 | 19.53 | 3.0210 | 36.1580 | 60.26 |
15 | 1375 | MOTTA, Bruno Nicolas | U | Major | ARG | 57 | 19.92 | 2.8614 | 34.2478 | 57.08 | |
16 | 347 | LOBO, Alfredo Estanislao | U | Major | ARG | 58 | 20.30 | 2.8571 | 34.1963 | 56.99 | |
17 | 236 | FANDINO, Roberto | Super Senior | U | Major | ARG | 59 | 21.18 | 2.7856 | 33.3405 | 55.57 |
18 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 58 | 20.93 | 2.7711 | 33.1670 | 55.28 | |
19 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Major | ARG | 54 | 19.85 | 2.7204 | 32.5601 | 54.27 |
20 | 253 | FONTANETTO, Martin Ignacio | U | Major | ARG | 52 | 21.07 | 2.4680 | 29.5392 | 49.23 | |
21 | 722 | LOPEZ, Nestor Leonardo | U | Major | ARG | 38 | 15.84 | 2.3990 | 28.7133 | 47.86 | |
22 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 40 | 17.98 | 2.2247 | 26.6272 | 44.38 |
23 | 438 | PACIENZA, Sebastian Rodrigo | U | Major | ARG | 45 | 21.52 | 2.0911 | 25.0281 | 41.71 | |
24 | 447 | PASTOR, Jorge Ciriaco | Super Senior | U | Major | ARG | 50 | 30.05 | 1.6639 | 19.9150 | 33.19 |
25 | 1278 | GALEANO, Federico Martin | U | Major | ARG | 45 | 44.99 | 1.0002 | 11.9713 | 19.95 | |
26 | 448 | PATITUCCI, Maria Adela | Lady | U | Major | ARG | 40 | 56.58 | 0.7070 | 8.4620 | 14.10 |
Open - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 112 | 11.71 | 9.5645 | 120.0000 | 100.00 | |
2 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 115 | 15.88 | 7.2418 | 90.8585 | 75.72 |
3 | 571 | TONDINI, Claudio Oscar | Senior | U | Major | ARG | 115 | 17.18 | 6.6938 | 83.9831 | 69.99 |
4 | 722 | LOPEZ, Nestor Leonardo | U | Major | ARG | 117 | 18.44 | 6.3449 | 79.6056 | 66.34 | |
5 | 1417 | VENTURUZZI, Jose | U | Major | ARG | 111 | 17.85 | 6.2185 | 78.0198 | 65.02 | |
6 | 253 | FONTANETTO, Martin Ignacio | U | Major | ARG | 113 | 18.81 | 6.0074 | 75.3712 | 62.81 | |
7 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 114 | 19.40 | 5.8763 | 73.7264 | 61.44 |
8 | 236 | FANDINO, Roberto | Super Senior | U | Major | ARG | 100 | 17.20 | 5.8140 | 72.9447 | 60.79 |
9 | 438 | PACIENZA, Sebastian Rodrigo | U | Major | ARG | 115 | 19.81 | 5.8051 | 72.8331 | 60.69 | |
10 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 116 | 21.07 | 5.5055 | 69.0742 | 57.56 | |
11 | 347 | LOBO, Alfredo Estanislao | U | Major | ARG | 111 | 20.60 | 5.3883 | 67.6037 | 56.34 | |
12 | 468 | PRIETO, Marcelo German | U | Major | ARG | 114 | 21.85 | 5.2174 | 65.4596 | 54.55 | |
13 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 113 | 21.92 | 5.1551 | 64.6779 | 53.90 |
14 | 30 | SUAREZ, Diego | U | Major | ARG | 110 | 22.52 | 4.8845 | 61.2829 | 51.07 | |
15 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 108 | 22.64 | 4.7703 | 59.8501 | 49.88 |
16 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 117 | 24.86 | 4.7064 | 59.0484 | 49.21 |
17 | 893 | HEREDIA, Mauro Leonel | U | Major | ARG | 95 | 20.39 | 4.6591 | 58.4549 | 48.71 | |
18 | 1211 | MUSSARI, Patricio | U | Major | ARG | 85 | 18.87 | 4.5045 | 56.5152 | 47.10 | |
19 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 112 | 25.59 | 4.3767 | 54.9118 | 45.76 |
20 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Major | ARG | 111 | 26.32 | 4.2173 | 52.9119 | 44.09 |
21 | 281 | GIGNOLI, Marcos Alfredo | Senior | U | Major | ARG | 114 | 27.29 | 4.1774 | 52.4113 | 43.68 |
22 | 1375 | MOTTA, Bruno Nicolas | U | Major | ARG | 118 | 28.83 | 4.0930 | 51.3524 | 42.79 | |
23 | 313 | IOGNA, Andres Federico | U | Major | ARG | 66 | 17.22 | 3.8328 | 48.0878 | 40.07 | |
24 | 447 | PASTOR, Jorge Ciriaco | Super Senior | U | Major | ARG | 108 | 41.42 | 2.6074 | 32.7135 | 27.26 |
25 | 1278 | GALEANO, Federico Martin | U | Major | ARG | 98 | 56.13 | 1.7459 | 21.9048 | 18.25 | |
26 | 448 | PATITUCCI, Maria Adela | Lady | U | Major | ARG | 74 | 87.96 | 0.8413 | 10.5553 | 8.80 |
Open - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 55 | 8.32 | 6.6106 | 60.0000 | 100.00 | |
2 | 468 | PRIETO, Marcelo German | U | Major | ARG | 58 | 10.74 | 5.4004 | 49.0158 | 81.69 | |
3 | 1417 | VENTURUZZI, Jose | U | Major | ARG | 57 | 10.76 | 5.2974 | 48.0810 | 80.13 | |
4 | 438 | PACIENZA, Sebastian Rodrigo | U | Major | ARG | 56 | 11.43 | 4.8994 | 44.4686 | 74.11 | |
5 | 722 | LOPEZ, Nestor Leonardo | U | Major | ARG | 56 | 11.54 | 4.8527 | 44.0447 | 73.41 | |
6 | 1211 | MUSSARI, Patricio | U | Major | ARG | 40 | 8.60 | 4.6512 | 42.2158 | 70.36 | |
7 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 53 | 11.43 | 4.6369 | 42.0860 | 70.14 |
8 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 54 | 11.83 | 4.5647 | 41.4307 | 69.05 |
9 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 56 | 12.33 | 4.5418 | 41.2229 | 68.70 |
10 | 893 | HEREDIA, Mauro Leonel | U | Major | ARG | 54 | 12.08 | 4.4702 | 40.5730 | 67.62 | |
11 | 571 | TONDINI, Claudio Oscar | Senior | U | Major | ARG | 54 | 12.15 | 4.4444 | 40.3388 | 67.23 |
12 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 50 | 11.57 | 4.3215 | 39.2234 | 65.37 | |
13 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 52 | 12.23 | 4.2518 | 38.5907 | 64.32 |
14 | 236 | FANDINO, Roberto | Super Senior | U | Major | ARG | 56 | 13.61 | 4.1146 | 37.3455 | 62.24 |
15 | 281 | GIGNOLI, Marcos Alfredo | Senior | U | Major | ARG | 55 | 13.66 | 4.0264 | 36.5449 | 60.91 |
16 | 313 | IOGNA, Andres Federico | U | Major | ARG | 50 | 12.57 | 3.9777 | 36.1029 | 60.17 | |
17 | 347 | LOBO, Alfredo Estanislao | U | Major | ARG | 57 | 14.51 | 3.9283 | 35.6546 | 59.42 | |
18 | 253 | FONTANETTO, Martin Ignacio | U | Major | ARG | 57 | 14.68 | 3.8828 | 35.2416 | 58.74 | |
19 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 56 | 15.04 | 3.7234 | 33.7948 | 56.32 |
20 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Major | ARG | 51 | 14.08 | 3.6222 | 32.8763 | 54.79 |
21 | 1375 | MOTTA, Bruno Nicolas | U | Major | ARG | 56 | 15.65 | 3.5783 | 32.4778 | 54.13 | |
22 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 52 | 15.11 | 3.4414 | 31.2353 | 52.06 |
23 | 30 | SUAREZ, Diego | U | Major | ARG | 45 | 14.48 | 3.1077 | 28.2065 | 47.01 | |
