CENTRO REPUBLICA 2022 TFCBA - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 990.3363 | 100.00 |
2 | 762 | ANDREATTA, Franco Agustin | Junior | U | Minor | ARG | 673.4609 | 68.00 |
3 | 1651 | CORREA, Joaquin | Junior | U | Minor | ARG | 651.2784 | 65.76 |
4 | 1762 | SUGRANES, Maximo | Junior | U | Minor | ARG | 625.5911 | 63.17 |
5 | 1930 | RODRIGUEZ RUBEN, Julieta | Junior | U | Minor | ARG | 320.4281 | 32.36 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 4 | DEGENISKI SCHMITZ, SANDRA | Lady | U | Minor | PAR | 776.9910 | 100.00 |
2 | 1086 | LOJO, Luciana Trinidad | Lady | U | Minor | ARG | 756.6727 | 97.39 |
3 | 1279 | PIACAMPO, Deborah Natalia | Lady | U | Minor | ARG | 599.6280 | 77.17 |
4 | 114 | BAREIRO, Andrea Celeste | Lady | U | Minor | ARG | 560.0638 | 72.08 |
5 | 349 | LONGINOTTI, Maria Antonella | Lady | U | Minor | ARG | 528.1720 | 67.98 |
6 | 33 | FINK, Claudia | Lady | U | Minor | ARG | 475.4087 | 61.19 |
7 | 227 | DUFFO, Veronica | Lady | U | Minor | ARG | 401.9006 | 51.73 |
8 | 1540 | GUINCHUL, Natalia | Lady | U | Minor | ARG | 383.5613 | 49.36 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 134 | BORGES, Walter Santiago | Senior | U | Minor | ARG | 831.2751 | 100.00 |
2 | 316 | IZASA, Alfredo Enrique | Senior | U | Minor | ARG | 756.8648 | 91.05 |
3 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 743.5513 | 89.45 |
4 | 72 | ALESSO, Gabriel Marcelo | Senior | U | Minor | ARG | 726.3738 | 87.38 |
5 | 10 | FAVA, Poli | Senior | U | Minor | ARG | 690.5055 | 83.07 |
6 | 302 | GUEMES, Marcos Raul | Senior | U | Minor | ARG | 656.2667 | 78.95 |
7 | 431 | ORTIZ, Gabriel Adrian | Senior | U | Minor | ARG | 621.2968 | 74.74 |
8 | 480 | RAVERA, Pablo Nicolas | Senior | U | Minor | ARG | 617.9971 | 74.34 |
9 | 1357 | CARENA, Fernando Ariel | Senior | U | Minor | ARG | 615.2293 | 74.01 |
10 | 11 | DELGADO, Diego | Senior | U | Minor | ARG | 593.8290 | 71.44 |
11 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 546.4603 | 65.74 |
12 | 1391 | LIMA, Gonzalo | Senior | U | Minor | ARG | 502.2037 | 60.41 |
13 | 373 | MANZUR, Julio Damian Jose | Senior | U | Minor | ARG | 494.8293 | 59.53 |
14 | 1937 | CAPORALI, Ruben Alejandro | Senior | U | Minor | ARG | 489.7408 | 58.91 |
15 | 703 | FONSECA, Roberto Mario | Senior | U | Minor | ARG | 470.9270 | 56.65 |
16 | 91 | ARCHILLA, Ricardo Sergio | Senior | U | Minor | ARG | 456.8765 | 54.96 |
17 | 865 | FONTANA, Eduardo | Senior | U | Minor | ARG | 431.4097 | 51.90 |
18 | 1156 | RAVASIO FORNI, Aristides Rafael | Senior | U | Minor | ARG | 429.6053 | 51.68 |
19 | 1690 | GARCIA, Esteban Adrian | Senior | U | Minor | ARG | 328.6109 | 39.53 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 616.4487 | 100.00 |
2 | 226 | DUFFO, Flavio | Super Senior | U | Minor | ARG | 583.5654 | 94.67 |
3 | 363 | LUQUE, Luis | Super Senior | U | Minor | ARG | 550.9489 | 89.37 |
4 | 433 | ORTIZ, Luis Alberto | Super Senior | U | Minor | ARG | 510.1491 | 82.76 |
5 | 58 | NIGRIS, Roberto Antonio | Super Senior | U | Minor | ARG | 488.5208 | 79.25 |
6 | 619 | FIORESE, Daniel Pedro | Super Senior | U | Minor | ARG | 426.0228 | 69.11 |
7 | 1143 | MAS, Daniel | Super Senior | U | Minor | ARG | 411.4742 | 66.75 |
8 | 213 | DE SANCTIS, Hugo Eduardo | Super Senior | U | Minor | ARG | 400.3874 | 64.95 |
9 | 136 | BOVE, Carlos Enrique | Super Senior | U | Minor | ARG | 347.0420 | 56.30 |
10 | 1101 | TISSERA, Hugo Ricardo | Super Senior | U | Minor | ARG | 249.0583 | 40.40 |