CENTRO REPUBLICA 2022 TFCBA - Results
Classic - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 55 | 22.96 | 2.3955 | 60.0000 | 100.00 | |
2 | 1479 | GENESIO, Hernan | U | Major | ARG | 54 | 22.75 | 2.3736 | 59.4515 | 99.09 | |
3 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 59 | 26.62 | 2.2164 | 55.5141 | 92.52 |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 12 | 39.55 | 0.3034 | 7.5992 | 12.67 |
Classic - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1479 | GENESIO, Hernan | U | Major | ARG | 57 | 14.14 | 4.0311 | 60.0000 | 100.00 | |
2 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 55 | 17.05 | 3.2258 | 48.0137 | 80.02 | |
3 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 37 | 18.02 | 2.0533 | 30.5619 | 50.94 | |
4 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 59 | 31.16 | 1.8935 | 28.1834 | 46.97 |
Classic - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 137 | 43.40 | 3.1567 | 155.0000 | 100.00 | |
2 | 1479 | GENESIO, Hernan | U | Major | ARG | 139 | 54.89 | 2.5323 | 124.3408 | 80.22 | |
3 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 93 | 61.39 | 1.5149 | 74.3845 | 47.99 |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 8 | 49.04 | 0.1631 | 8.0085 | 5.17 |
Classic - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 111 | 25.76 | 4.3090 | 120.0000 | 100.00 | |
2 | 1479 | GENESIO, Hernan | U | Major | ARG | 85 | 25.72 | 3.3048 | 92.0343 | 76.70 | |
3 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 108 | 35.64 | 3.0303 | 84.3899 | 70.32 |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 55 | 24.37 | 2.2569 | 62.8517 | 52.38 |
Classic - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1479 | GENESIO, Hernan | U | Major | ARG | 56 | 21.78 | 2.5712 | 60.0000 | 100.00 | |
2 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 47 | 19.44 | 2.4177 | 56.4180 | 94.03 | |
3 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 56 | 26.15 | 2.1415 | 49.9728 | 83.29 |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 48 | 28.13 | 1.7064 | 39.8195 | 66.37 |
Classic - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 55 | 22.01 | 2.4989 | 60.0000 | 100.00 |
2 | 1479 | GENESIO, Hernan | U | Major | ARG | 43 | 24.27 | 1.7717 | 42.5395 | 70.90 | |
3 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 35 | 30.76 | 1.1378 | 27.3192 | 45.53 | |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 2 | 20.22 | 0.0989 | 2.3746 | 3.96 |
Classic - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1479 | GENESIO, Hernan | U | Major | ARG | 115 | 31.64 | 3.6346 | 120.0000 | 100.00 | |
2 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 108 | 30.00 | 3.6000 | 118.8576 | 99.05 | |
3 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 115 | 38.18 | 3.0120 | 99.4442 | 82.87 |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 110 | 43.47 | 2.5305 | 83.5470 | 69.62 |
Classic - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 52 | 14.98 | 3.4713 | 60.0000 | 100.00 | |
2 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 55 | 23.19 | 2.3717 | 40.9939 | 68.32 |
3 | 1479 | GENESIO, Hernan | U | Major | ARG | 49 | 24.74 | 1.9806 | 34.2339 | 57.06 | |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 21 | 19.69 | 1.0665 | 18.4340 | 30.72 |
Classic - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 57 | 20.40 | 2.7941 | 60.0000 | 100.00 | |
2 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 56 | 23.19 | 2.4148 | 51.8550 | 86.42 | |
3 | 1479 | GENESIO, Hernan | U | Major | ARG | 51 | 23.28 | 2.1907 | 47.0427 | 78.40 | |
4 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 40 | 38.00 | 1.0526 | 22.6033 | 37.67 |
Classic - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1479 | GENESIO, Hernan | U | Major | ARG | 119 | 43.75 | 2.7200 | 150.0000 | 100.00 | |
2 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 121 | 45.54 | 2.6570 | 146.5257 | 97.68 | |
3 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 139 | 61.72 | 2.2521 | 124.1967 | 82.80 |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 56 | 51.61 | 1.0851 | 59.8401 | 39.89 |
Classic - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 95 | 27.61 | 3.4408 | 120.0000 | 100.00 | |
2 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 96 | 44.05 | 2.1793 | 76.0044 | 63.34 |
3 | 1479 | GENESIO, Hernan | U | Major | ARG | 80 | 40.96 | 1.9531 | 68.1156 | 56.76 | |
4 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 81 | 52.49 | 1.5432 | 53.8200 | 44.85 |
Classic - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | LEPORE, Damian Esteban | U | Major | ARG | 113 | 23.67 | 4.7740 | 120.0000 | 100.00 | |
2 | 1479 | GENESIO, Hernan | U | Major | ARG | 96 | 26.74 | 3.5901 | 90.2413 | 75.20 | |
3 | 710 | JARA, Hector Leonardo | U | Minor | ARG | 94 | 27.38 | 3.4332 | 86.2974 | 71.91 | |
4 | 127 | BETTOLLI, Agustin Guillermo | Super Senior | U | Major | ARG | 113 | 37.88 | 2.9831 | 74.9837 | 62.49 |