CENTRO REPÚBLICA 2019 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 757 | BALLESTEROS, Franco | Junior | C | Minor | ARG | 781.7421 | 100.00 |
2 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 728.3791 | 93.17 |
3 | 877 | MANES, Matias | Junior | U | Minor | ARG | 721.7412 | 92.32 |
4 | 1173 | SAVARELLI, Franco | Junior | U | Minor | ARG | 558.1260 | 71.40 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 321 | JOZAMI BARREIRO, Alejandra | Lady | U | Minor | ARG | 736.8195 | 100.00 |
2 | 129 | BIGLIA, Florencia | Lady | A | Minor | ARG | 688.8897 | 93.50 |
3 | 101 | ASEF, Jacqueline | Lady | U | Minor | ARG | 558.4037 | 75.79 |
4 | 626 | CASTIA, Paola | Lady | U | Minor | ARG | 464.3452 | 63.02 |
5 | 78 | ALTUNA, Cynthia Mariana | Lady | U | Minor | ARG | 438.6926 | 59.54 |
6 | 825 | MARTINEZ, Alejandra | Lady | U | Minor | ARG | 354.9794 | 48.18 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 134 | BORGES, Walter | Senior | U | Minor | ARG | 848.8008 | 100.00 |
2 | 419 | OBERTELLO, Daniel | Senior | U | Minor | ARG | 823.7492 | 97.05 |
3 | 228 | DURAN, Claudio | Senior | U | Minor | ARG | 796.2654 | 93.81 |
4 | 302 | GUEMES, Marcos | Senior | M | Minor | ARG | 749.8293 | 88.34 |
5 | 316 | IZASA, Alfredo E | Senior | U | Minor | ARG | 697.7065 | 82.20 |
6 | 1144 | MEZA, Enrique Vidal | Senior | U | Minor | ARG | 642.6680 | 75.71 |
7 | 48 | SAVARELLI, Esteban | Senior | U | Minor | ARG | 640.6263 | 75.47 |
8 | 477 | RAMOS, Daniel | Senior | U | Minor | ARG | 617.5423 | 72.75 |
9 | 422 | OLIVA GERLI, Carlos Gustavo | Senior | U | Minor | ARG | 615.9590 | 72.57 |
10 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 577.2631 | 68.01 |
11 | 683 | BRUNO, Carlos Luis | Senior | U | Minor | ARG | 573.5781 | 67.58 |
12 | 1175 | GUTIERREZ, Daniel | Senior | U | Minor | ARG | 490.4207 | 57.78 |
13 | 58 | NIGRIS, Roberto A | Senior | U | Minor | ARG | 468.6472 | 55.21 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 735 | ZARATE, José | Super Senior | U | Minor | ARG | 670.1441 | 100.00 |
2 | 69 | AGUILERA, Carlos | Super Senior | U | Minor | ARG | 589.5481 | 87.97 |
3 | 363 | LUQUE, Luis | Super Senior | B | Minor | ARG | 573.3570 | 85.56 |
4 | 1185 | CORDOBA, Ramon | Super Senior | U | Minor | ARG | 560.2479 | 83.60 |
5 | 890 | QUADRANA, Claudio A | Super Senior | U | Minor | ARG | 520.6817 | 77.70 |
6 | 433 | ORTIZ, Luis Alberto | Super Senior | U | Minor | ARG | 484.5993 | 72.31 |
7 | 377 | Marquina, Ernesto | Super Senior | U | Minor | ARG | 453.4892 | 67.67 |
8 | 213 | DE SANCTIS, Hugo | Super Senior | D | Minor | ARG | 451.1046 | 67.31 |
9 | 391 | MENICHETTI, Juan Alberto | Super Senior | U | Minor | ARG | 374.7825 | 55.93 |