Argentina Nacional 2023 - Results
Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | DISANTI, Thomas Diego | U | Major | ARG | 153 | 30.80 | 4.9675 | 160.0000 | 100.00 | |
2 | 210 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 154 | 33.17 | 4.6427 | 149.5384 | 93.46 |
3 | 215 | MECCIA, Marcelo Damian | U | Major | ARG | 140 | 31.64 | 4.4248 | 142.5200 | 89.07 | |
4 | 218 | MANES, Matias | Junior | U | Minor | ARG | 133 | 30.15 | 4.4113 | 142.0852 | 88.80 |
5 | 213 | LATORRE, Ariel Rodrigo | U | Major | ARG | 149 | 34.50 | 4.3188 | 139.1058 | 86.94 | |
6 | 226 | BASTIANI, Juan Pablo | U | Minor | ARG | 146 | 36.29 | 4.0231 | 129.5815 | 80.99 | |
7 | 100 | DAVILA FITA, Juan Carlos | U | Minor | MEX | 140 | 35.08 | 3.9909 | 128.5443 | 80.34 | |
8 | 225 | ZANCANER, Federico | U | Minor | ARG | 156 | 39.26 | 3.9735 | 127.9839 | 79.99 | |
9 | 121 | SALERNO, Juan Pablo | U | Major | ARG | 141 | 35.54 | 3.9674 | 127.7874 | 79.87 | |
10 | 217 | SUAREZ, Rodrigo Daniel | U | Major | ARG | 137 | 35.49 | 3.8602 | 124.3346 | 77.71 | |
11 | 212 | GINI, Sebastian Pedro | U | Minor | ARG | 136 | 35.24 | 3.8593 | 124.3056 | 77.69 | |
12 | 211 | ESCUDERO, Jose Oscar | Senior | U | Major | ARG | 153 | 40.39 | 3.7881 | 122.0123 | 76.26 |
13 | 216 | SARAULLO, Pablo Hernan | Senior | U | Minor | ARG | 127 | 34.13 | 3.7211 | 119.8543 | 74.91 |
14 | 166 | SAUCA, Matias Sebastia | U | Minor | ARG | 140 | 38.87 | 3.6017 | 116.0085 | 72.51 | |
15 | 93 | MARTINEZ HERNANDEZ, Thelma Julissa | Lady | U | Minor | MEX | 146 | 40.70 | 3.5872 | 115.5414 | 72.21 |
16 | 105 | FERNANDEZ BENENCIO, Darwin Ariel | U | Major | URU | 147 | 41.89 | 3.5092 | 113.0291 | 70.64 | |
17 | 120 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 147 | 43.00 | 3.4186 | 110.1109 | 68.82 |
18 | 119 | GENTILE, Ricardo Aurelio | Grand Senior | U | Major | ARG | 132 | 40.56 | 3.2544 | 104.8221 | 65.51 |
19 | 292 | WERNLI, Mario Oscar | U | Minor | ARG | 130 | 42.05 | 3.0916 | 99.5785 | 62.24 | |
20 | 98 | VILLARREAL VARGAS, Pedro | U | Minor | MEX | 125 | 40.94 | 3.0532 | 98.3416 | 61.46 | |
21 | 97 | DE JESUS FLORES, Oscar Mario | U | Minor | MEX | 136 | 44.75 | 3.0391 | 97.8875 | 61.18 | |
22 | 123 | GRAMIGNA, Martin Eduardo | U | Minor | ARG | 121 | 42.62 | 2.8390 | 91.4424 | 57.15 | |
23 | 104 | DOMINGUEZ SARACHU, Tabare | U | Minor | URU | 115 | 40.80 | 2.8186 | 90.7853 | 56.74 | |
24 | 95 | CHAVEZ BORJAS, Lizeth Yazmin | Lady | U | Minor | MEX | 126 | 44.74 | 2.8163 | 90.7112 | 56.69 |
25 | 125 | HEYLIGER, Khayri | Junior | U | Major | ARU | 91 | 33.01 | 2.7567 | 88.7915 | 55.49 |
26 | 124 | PEREYRA, Esteban Emilio | U | Major | ARG | 98 | 35.56 | 2.7559 | 88.7658 | 55.48 | |
27 | 99 | GARNICA TAMAYO, Eugenio Fernand | U | Minor | MEX | 136 | 50.74 | 2.6803 | 86.3307 | 53.96 | |
28 | 184 | IACONO, Dennis David | Senior | U | Major | ARG | 114 | 44.83 | 2.5429 | 81.9052 | 51.19 |
29 | 122 | SANTIAGO, Eduardo R. | Senior | U | Major | ARG | 148 | 60.68 | 2.4390 | 78.5586 | 49.10 |
30 | 202 | MATUS, Carlos Alberto | Senior | U | Minor | ARG | 128 | 52.69 | 2.4293 | 78.2462 | 48.90 |
31 | 126 | HEYLIGER, Giovanii | Senior | U | Major | ARU | 97 | 44.79 | 2.1657 | 69.7558 | 43.60 |
32 | 312 | JAUREGUI, Martin | U | Minor | ARG | 76 | 40.63 | 1.8705 | 60.2476 | 37.65 | |
33 | 310 | MASTRANGELO, Leonardo | Super Senior | U | Minor | URU | 85 | 47.49 | 1.7899 | 57.6515 | 36.03 |
34 | 127 | WILLIAMS, O neil | U | Major | ARU | 138 | 78.76 | 1.7522 | 56.4372 | 35.27 | |
35 | 290 | PEREYRA, Luis Maria | Grand Senior | U | Major | ARG | 128 | 73.18 | 1.7491 | 56.3374 | 35.21 |
36 | 18 | ELIZECHE, Marcelo Alejand | U | Minor | ARG | 92 | 54.98 | 1.6733 | 53.8959 | 33.68 | |
37 | 301 | NICOLINI, Diego Antonio | U | Minor | ARG | 63 | 45.99 | 1.3699 | 44.1236 | 27.58 | |
38 | 316 | DIAZ ARREYGUE, JULIO CESAR | U | Minor | MEX | 49 | 44.83 | 1.0930 | 35.2048 | 22.00 | |
39 | 128 | SLUIS, Myron | Senior | U | Major | CUW | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | DISANTI, Thomas Diego | U | Major | ARG | 113 | 18.35 | 6.1580 | 120.0000 | 100.00 | |
2 | 217 | SUAREZ, Rodrigo Daniel | U | Major | ARG | 117 | 19.35 | 6.0465 | 117.8272 | 98.19 | |
3 | 226 | BASTIANI, Juan Pablo | U | Minor | ARG | 116 | 19.30 | 6.0104 | 117.1237 | 97.60 | |
4 | 210 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 118 | 20.26 | 5.8243 | 113.4972 | 94.58 |
5 | 215 | MECCIA, Marcelo Damian | U | Major | ARG | 112 | 19.42 | 5.7673 | 112.3865 | 93.66 | |
6 | 121 | SALERNO, Juan Pablo | U | Major | ARG | 112 | 19.47 | 5.7524 | 112.0961 | 93.41 | |
7 | 212 | GINI, Sebastian Pedro | U | Minor | ARG | 110 | 19.48 | 5.6468 | 110.0383 | 91.70 | |
8 | 225 | ZANCANER, Federico | U | Minor | ARG | 108 | 19.74 | 5.4711 | 106.6145 | 88.85 | |
9 | 125 | HEYLIGER, Khayri | Junior | U | Major | ARU | 118 | 21.96 | 5.3734 | 104.7106 | 87.26 |
10 | 119 | GENTILE, Ricardo Aurelio | Grand Senior | U | Major | ARG | 112 | 21.04 | 5.3232 | 103.7324 | 86.44 |
11 | 213 | LATORRE, Ariel Rodrigo | U | Major | ARG | 112 | 21.07 | 5.3156 | 103.5843 | 86.32 | |
12 | 216 | SARAULLO, Pablo Hernan | Senior | U | Minor | ARG | 97 | 18.77 | 5.1678 | 100.7041 | 83.92 |
13 | 104 | DOMINGUEZ SARACHU, Tabare | U | Minor | URU | 112 | 22.16 | 5.0542 | 98.4904 | 82.08 | |
14 | 184 | IACONO, Dennis David | Senior | U | Major | ARG | 117 | 23.49 | 4.9808 | 97.0601 | 80.88 |
15 | 124 | PEREYRA, Esteban Emilio | U | Major | ARG | 98 | 20.22 | 4.8467 | 94.4469 | 78.71 | |
16 | 98 | VILLARREAL VARGAS, Pedro | U | Minor | MEX | 106 | 22.27 | 4.7598 | 92.7535 | 77.29 | |
17 | 211 | ESCUDERO, Jose Oscar | Senior | U | Major | ARG | 97 | 21.02 | 4.6147 | 89.9260 | 74.94 |
18 | 100 | DAVILA FITA, Juan Carlos | U | Minor | MEX | 110 | 23.97 | 4.5891 | 89.4271 | 74.52 | |
19 | 105 | FERNANDEZ BENENCIO, Darwin Ariel | U | Major | URU | 115 | 26.86 | 4.2815 | 83.4329 | 69.53 | |
20 | 97 | DE JESUS FLORES, Oscar Mario | U | Minor | MEX | 118 | 27.95 | 4.2218 | 82.2696 | 68.56 | |
21 | 166 | SAUCA, Matias Sebastia | U | Minor | ARG | 98 | 23.99 | 4.0850 | 79.6038 | 66.34 | |
22 | 120 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 90 | 22.55 | 3.9911 | 77.7740 | 64.81 |
23 | 95 | CHAVEZ BORJAS, Lizeth Yazmin | Lady | U | Minor | MEX | 99 | 26.23 | 3.7743 | 73.5492 | 61.29 |
24 | 122 | SANTIAGO, Eduardo R. | Senior | U | Major | ARG | 112 | 30.07 | 3.7246 | 72.5807 | 60.48 |
25 | 126 | HEYLIGER, Giovanii | Senior | U | Major | ARU | 98 | 26.81 | 3.6554 | 71.2322 | 59.36 |
26 | 93 | MARTINEZ HERNANDEZ, Thelma Julissa | Lady | U | Minor | MEX | 97 | 27.42 | 3.5376 | 68.9367 | 57.45 |
27 | 128 | SLUIS, Myron | Senior | U | Major | CUW | 114 | 32.25 | 3.5349 | 68.8841 | 57.40 |
28 | 202 | MATUS, Carlos Alberto | Senior | U | Minor | ARG | 81 | 23.38 | 3.4645 | 67.5122 | 56.26 |
29 | 292 | WERNLI, Mario Oscar | U | Minor | ARG | 110 | 33.58 | 3.2758 | 63.8350 | 53.20 | |
30 | 99 | GARNICA TAMAYO, Eugenio Fernand | U | Minor | MEX | 110 | 34.00 | 3.2353 | 63.0458 | 52.54 | |
31 | 123 | GRAMIGNA, Martin Eduardo | U | Minor | ARG | 90 | 28.17 | 3.1949 | 62.2585 | 51.88 | |
32 | 18 | ELIZECHE, Marcelo Alejand | U | Minor | ARG | 99 | 31.01 | 3.1925 | 62.2118 | 51.84 | |
33 | 301 | NICOLINI, Diego Antonio | U | Minor | ARG | 87 | 27.59 | 3.1533 | 61.4479 | 51.21 | |
34 | 316 | DIAZ ARREYGUE, JULIO CESAR | U | Minor | MEX | 100 | 34.73 | 2.8794 | 56.1104 | 46.76 | |
35 | 290 | PEREYRA, Luis Maria | Grand Senior | U | Major | ARG | 116 | 40.82 | 2.8417 | 55.3758 | 46.15 |
36 | 312 | JAUREGUI, Martin | U | Minor | ARG | 74 | 26.08 | 2.8374 | 55.2920 | 46.08 | |
37 | 310 | MASTRANGELO, Leonardo | Super Senior | U | Minor | URU | 83 | 35.87 | 2.3139 | 45.0906 | 37.58 |
38 | 127 | WILLIAMS, O neil | U | Major | ARU | 75 | 51.22 | 1.4643 | 28.5346 | 23.78 | |
39 | 218 | MANES, Matias | Junior | U | Minor | ARG | 0 | 2.65 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | SUAREZ, Rodrigo Daniel | U | Major | ARG | 58 | 10.60 | 5.4717 | 60.0000 | 100.00 | |
2 | 218 | MANES, Matias | Junior | U | Minor | ARG | 54 | 11.03 | 4.8957 | 53.6839 | 89.47 |
3 | 98 | VILLARREAL VARGAS, Pedro | U | Minor | MEX | 56 | 11.48 | 4.8780 | 53.4898 | 89.15 | |
4 | 124 | PEREYRA, Esteban Emilio | U | Major | ARG | 56 | 12.11 | 4.6243 | 50.7078 | 84.51 | |
5 | 210 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 49 | 10.97 | 4.4667 | 48.9797 | 81.63 |
6 | 215 | MECCIA, Marcelo Damian | U | Major | ARG | 52 | 11.70 | 4.4444 | 48.7351 | 81.23 | |
7 | 225 | ZANCANER, Federico | U | Minor | ARG | 60 | 13.70 | 4.3796 | 48.0246 | 80.04 | |
8 | 121 | SALERNO, Juan Pablo | U | Major | ARG | 56 | 12.97 | 4.3177 | 47.3458 | 78.91 | |
9 | 105 | FERNANDEZ BENENCIO, Darwin Ariel | U | Major | URU | 55 | 12.82 | 4.2902 | 47.0442 | 78.41 | |
10 | 226 | BASTIANI, Juan Pablo | U | Minor | ARG | 52 | 12.19 | 4.2658 | 46.7767 | 77.96 | |
11 | 292 | WERNLI, Mario Oscar | U | Minor | ARG | 54 | 13.34 | 4.0480 | 44.3884 | 73.98 | |
12 | 216 | SARAULLO, Pablo Hernan | Senior | U | Minor | ARG | 58 | 14.40 | 4.0278 | 44.1669 | 73.61 |
13 | 93 | MARTINEZ HERNANDEZ, Thelma Julissa | Lady | U | Minor | MEX | 56 | 13.92 | 4.0230 | 44.1143 | 73.52 |
14 | 184 | IACONO, Dennis David | Senior | U | Major | ARG | 55 | 14.22 | 3.8678 | 42.4124 | 70.69 |
15 | 126 | HEYLIGER, Giovanii | Senior | U | Major | ARU | 51 | 13.37 | 3.8145 | 41.8280 | 69.71 |
16 | 125 | HEYLIGER, Khayri | Junior | U | Major | ARU | 53 | 14.30 | 3.7063 | 40.6415 | 67.74 |
17 | 219 | DISANTI, Thomas Diego | U | Major | ARG | 40 | 10.82 | 3.6969 | 40.5384 | 67.56 | |
18 | 212 | GINI, Sebastian Pedro | U | Minor | ARG | 48 | 13.01 | 3.6895 | 40.4573 | 67.43 | |
19 | 211 | ESCUDERO, Jose Oscar | Senior | U | Major | ARG | 50 | 13.70 | 3.6496 | 40.0197 | 66.70 |
20 | 100 | DAVILA FITA, Juan Carlos | U | Minor | MEX | 43 | 12.08 | 3.5596 | 39.0328 | 65.05 | |
21 | 119 | GENTILE, Ricardo Aurelio | Grand Senior | U | Major | ARG | 45 | 12.71 | 3.5405 | 38.8234 | 64.71 |
22 | 128 | SLUIS, Myron | Senior | U | Major | CUW | 53 | 15.15 | 3.4983 | 38.3607 | 63.93 |
23 | 166 | SAUCA, Matias Sebastia | U | Minor | ARG | 54 | 15.49 | 3.4861 | 38.2269 | 63.71 | |
24 | 104 | DOMINGUEZ SARACHU, Tabare | U | Minor | URU | 48 | 13.98 | 3.4335 | 37.6501 | 62.75 | |
25 | 202 | MATUS, Carlos Alberto | Senior | U | Minor | ARG | 42 | 12.51 | 3.3573 | 36.8145 | 61.36 |
26 | 213 | LATORRE, Ariel Rodrigo | U | Major | ARG | 41 | 12.33 | 3.3252 | 36.4625 | 60.77 | |
27 | 123 | GRAMIGNA, Martin Eduardo | U | Minor | ARG | 50 | 16.29 | 3.0694 | 33.6575 | 56.10 | |
28 | 122 | SANTIAGO, Eduardo R. | Senior | U | Major | ARG | 58 | 19.22 | 3.0177 | 33.0906 | 55.15 |
29 | 120 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 41 | 13.63 | 3.0081 | 32.9854 | 54.98 |
30 | 97 | DE JESUS FLORES, Oscar Mario | U | Minor | MEX | 54 | 18.82 | 2.8693 | 31.4633 | 52.44 | |
31 | 316 | DIAZ ARREYGUE, JULIO CESAR | U | Minor | MEX | 52 | 18.96 | 2.7426 | 30.0740 | 50.12 | |
32 | 310 | MASTRANGELO, Leonardo | Super Senior | U | Minor | URU | 50 | 18.36 | 2.7233 | 29.8624 | 49.77 |
33 | 95 | CHAVEZ BORJAS, Lizeth Yazmin | Lady | U | Minor | MEX | 37 | 14.18 | 2.6093 | 28.6123 | 47.69 |
34 | 99 | GARNICA TAMAYO, Eugenio Fernand | U | Minor | MEX | 48 | 18.76 | 2.5586 | 28.0564 | 46.76 | |
35 | 312 | JAUREGUI, Martin | U | Minor | ARG | 33 | 12.95 | 2.5483 | 27.9434 | 46.57 | |
36 | 301 | NICOLINI, Diego Antonio | U | Minor | ARG | 39 | 16.99 | 2.2955 | 25.1713 | 41.95 | |
37 | 290 | PEREYRA, Luis Maria | Grand Senior | U | Major | ARG | 52 | 22.78 | 2.2827 | 25.0310 | 41.72 |
38 | 18 | ELIZECHE, Marcelo Alejand | U | Minor | ARG | 39 | 19.82 | 1.9677 | 21.5768 | 35.96 | |
39 | 127 | WILLIAMS, O neil | U | Major | ARU | 42 | 23.41 | 1.7941 | 19.6732 | 32.79 |
Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | DISANTI, Thomas Diego | U | Major | ARG | 83 | 13.99 | 5.9328 | 85.0000 | 100.00 | |
2 | 217 | SUAREZ, Rodrigo Daniel | U | Major | ARG | 83 | 14.43 | 5.7519 | 82.4082 | 96.95 | |
3 | 124 | PEREYRA, Esteban Emilio | U | Major | ARG | 82 | 14.67 | 5.5896 | 80.0829 | 94.22 | |
4 | 215 | MECCIA, Marcelo Damian | U | Major | ARG | 79 | 14.72 | 5.3668 | 76.8908 | 90.46 | |
5 | 226 | BASTIANI, Juan Pablo | U | Minor | ARG | 79 | 15.25 | 5.1803 | 74.2188 | 87.32 | |
6 | 212 | GINI, Sebastian Pedro | U | Minor | ARG | 81 | 15.72 | 5.1527 | 73.8234 | 86.85 | |
7 | 121 | SALERNO, Juan Pablo | U | Major | ARG | 82 | 16.28 | 5.0369 | 72.1643 | 84.90 | |
8 | 216 | SARAULLO, Pablo Hernan | Senior | U | Minor | ARG | 77 | 15.74 | 4.8920 | 70.0883 | 82.46 |
9 | 213 | LATORRE, Ariel Rodrigo | U | Major | ARG | 80 | 16.56 | 4.8309 | 69.2129 | 81.43 | |
10 | 211 | ESCUDERO, Jose Oscar | Senior | U | Major | ARG | 81 | 16.81 | 4.8186 | 69.0367 | 81.22 |
11 | 210 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 79 | 16.82 | 4.6968 | 67.2917 | 79.17 |
12 | 202 | MATUS, Carlos Alberto | Senior | U | Minor | ARG | 79 | 17.12 | 4.6145 | 66.1125 | 77.78 |
13 | 104 | DOMINGUEZ SARACHU, Tabare | U | Minor | URU | 85 | 18.50 | 4.5946 | 65.8274 | 77.44 | |
14 | 184 | IACONO, Dennis David | Senior | U | Major | ARG | 82 | 18.23 | 4.4981 | 64.4449 | 75.82 |
15 | 225 | ZANCANER, Federico | U | Minor | ARG | 85 | 19.22 | 4.4225 | 63.3617 | 74.54 | |
16 | 98 | VILLARREAL VARGAS, Pedro | U | Minor | MEX | 79 | 18.05 | 4.3767 | 62.7056 | 73.77 | |
17 | 125 | HEYLIGER, Khayri | Junior | U | Major | ARU | 84 | 19.56 | 4.2945 | 61.5279 | 72.39 |
18 | 312 | JAUREGUI, Martin | U | Minor | ARG | 71 | 17.27 | 4.1112 | 58.9017 | 69.30 | |
19 | 93 | MARTINEZ HERNANDEZ, Thelma Julissa | Lady | U | Minor | MEX | 79 | 19.23 | 4.1082 | 58.8587 | 69.25 |
20 | 119 | GENTILE, Ricardo Aurelio | Grand Senior | U | Major | ARG | 83 | 20.41 | 4.0666 | 58.2627 | 68.54 |
21 | 100 | DAVILA FITA, Juan Carlos | U | Minor | MEX | 77 | 19.26 | 3.9979 | 57.2784 | 67.39 | |
22 | 95 | CHAVEZ BORJAS, Lizeth Yazmin | Lady | U | Minor | MEX | 81 | 20.77 | 3.8999 | 55.8744 | 65.73 |
23 | 120 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 80 | 21.58 | 3.7071 | 53.1121 | 62.48 |
24 | 105 | FERNANDEZ BENENCIO, Darwin Ariel | U | Major | URU | 81 | 22.59 | 3.5857 | 51.3728 | 60.44 | |
25 | 122 | SANTIAGO, Eduardo R. | Senior | U | Major | ARG | 80 | 22.50 | 3.5556 | 50.9415 | 59.93 |
26 | 128 | SLUIS, Myron | Senior | U | Major | CUW | 81 | 23.24 | 3.4854 | 49.9358 | 58.75 |
27 | 97 | DE JESUS FLORES, Oscar Mario | U | Minor | MEX | 81 | 23.35 | 3.4690 | 49.7008 | 58.47 | |
28 | 18 | ELIZECHE, Marcelo Alejand | U | Minor | ARG | 83 | 24.39 | 3.4030 | 48.7552 | 57.36 | |
29 | 126 | HEYLIGER, Giovanii | Senior | U | Major | ARU | 83 | 25.40 | 3.2677 | 46.8168 | 55.08 |
30 | 218 | MANES, Matias | Junior | U | Minor | ARG | 49 | 15.35 | 3.1922 | 45.7351 | 53.81 |
31 | 301 | NICOLINI, Diego Antonio | U | Minor | ARG | 75 | 24.47 | 3.0650 | 43.9127 | 51.66 | |
32 | 166 | SAUCA, Matias Sebastia | U | Minor | ARG | 77 | 26.19 | 2.9401 | 42.1232 | 49.56 | |
33 | 123 | GRAMIGNA, Martin Eduardo | U | Minor | ARG | 73 | 25.17 | 2.9003 | 41.5530 | 48.89 | |
34 | 292 | WERNLI, Mario Oscar | U | Minor | ARG | 79 | 31.22 | 2.5304 | 36.2534 | 42.65 | |
35 | 99 | GARNICA TAMAYO, Eugenio Fernand | U | Minor | MEX | 52 | 24.38 | 2.1329 | 30.5583 | 35.95 | |
36 | 310 | MASTRANGELO, Leonardo | Super Senior | U | Minor | URU | 73 | 37.31 | 1.9566 | 28.0325 | 32.98 |
37 | 290 | PEREYRA, Luis Maria | Grand Senior | U | Major | ARG | 77 | 45.77 | 1.6823 | 24.1025 | 28.36 |
38 | 316 | DIAZ ARREYGUE, JULIO CESAR | U | Minor | MEX | 39 | 25.20 | 1.5476 | 22.1727 | 26.09 | |
39 | 127 | WILLIAMS, O neil | U | Major | ARU | 40 | 33.63 | 1.1894 | 17.0407 | 20.05 |
Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | MECCIA, Marcelo Damian | U | Major | ARG | 56 | 13.40 | 4.1791 | 60.0000 | 100.00 | |
2 | 210 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 56 | 13.57 | 4.1268 | 59.2491 | 98.75 |
3 | 219 | DISANTI, Thomas Diego | U | Major | ARG | 59 | 14.68 | 4.0191 | 57.7029 | 96.17 | |
4 | 119 | GENTILE, Ricardo Aurelio | Grand Senior | U | Major | ARG | 55 | 14.35 | 3.8328 | 55.0281 | 91.71 |
5 | 217 | SUAREZ, Rodrigo Daniel | U | Major | ARG | 57 | 15.37 | 3.7085 | 53.2435 | 88.74 | |
6 | 216 | SARAULLO, Pablo Hernan | Senior | U | Minor | ARG | 54 | 15.06 | 3.5857 | 51.4805 | 85.80 |
7 | 124 | PEREYRA, Esteban Emilio | U | Major | ARG | 49 | 13.97 | 3.5075 | 50.3577 | 83.93 | |
8 | 125 | HEYLIGER, Khayri | Junior | U | Major | ARU | 56 | 16.93 | 3.3077 | 47.4892 | 79.15 |
9 | 226 | BASTIANI, Juan Pablo | U | Minor | ARG | 46 | 14.16 | 3.2486 | 46.6407 | 77.73 | |
10 | 121 | SALERNO, Juan Pablo | U | Major | ARG | 53 | 16.36 | 3.2396 | 46.5114 | 77.52 | |
11 | 212 | GINI, Sebastian Pedro | U | Minor | ARG | 50 | 15.73 | 3.1786 | 45.6357 | 76.06 | |
12 | 98 | VILLARREAL VARGAS, Pedro | U | Minor | MEX | 52 | 16.40 | 3.1707 | 45.5222 | 75.87 | |
13 | 100 | DAVILA FITA, Juan Carlos | U | Minor | MEX | 48 | 16.08 | 2.9851 | 42.8576 | 71.43 | |
14 | 105 | FERNANDEZ BENENCIO, Darwin Ariel | U | Major | URU | 51 | 17.49 | 2.9160 | 41.8655 | 69.78 | |
15 | 213 | LATORRE, Ariel Rodrigo | U | Major | ARG | 40 | 13.97 | 2.8633 | 41.1089 | 68.51 | |
16 | 184 | IACONO, Dennis David | Senior | U | Major | ARG | 39 | 14.05 | 2.7758 | 39.8526 | 66.42 |
17 | 202 | MATUS, Carlos Alberto | Senior | U | Minor | ARG | 43 | 15.55 | 2.7653 | 39.7018 | 66.17 |
18 | 93 | MARTINEZ HERNANDEZ, Thelma Julissa | Lady | U | Minor | MEX | 43 | 15.57 | 2.7617 | 39.6502 | 66.08 |
19 | 218 | MANES, Matias | Junior | U | Minor | ARG | 42 | 15.32 | 2.7415 | 39.3601 | 65.60 |
20 | 292 | WERNLI, Mario Oscar | U | Minor | ARG | 44 | 16.96 | 2.5943 | 37.2468 | 62.08 | |
21 | 95 | CHAVEZ BORJAS, Lizeth Yazmin | Lady | U | Minor | MEX | 52 | 20.40 | 2.5490 | 36.5964 | 60.99 |
22 | 225 | ZANCANER, Federico | U | Minor | ARG | 39 | 15.38 | 2.5358 | 36.4069 | 60.68 | |
23 | 211 | ESCUDERO, Jose Oscar | Senior | U | Major | ARG | 42 | 16.74 | 2.5090 | 36.0221 | 60.04 |
24 | 312 | JAUREGUI, Martin | U | Minor | ARG | 35 | 15.53 | 2.2537 | 32.3567 | 53.93 | |
25 | 122 | SANTIAGO, Eduardo R. | Senior | U | Major | ARG | 50 | 22.46 | 2.2262 | 31.9619 | 53.27 |
26 | 120 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 41 | 18.73 | 2.1890 | 31.4278 | 52.38 |
27 | 104 | DOMINGUEZ SARACHU, Tabare | U | Minor | URU | 37 | 17.42 | 2.1240 | 30.4946 | 50.82 | |
28 | 99 | GARNICA TAMAYO, Eugenio Fernand | U | Minor | MEX | 37 | 18.55 | 1.9946 | 28.6368 | 47.73 | |
29 | 123 | GRAMIGNA, Martin Eduardo | U | Minor | ARG | 37 | 18.79 | 1.9691 | 28.2707 | 47.12 | |
30 | 310 | MASTRANGELO, Leonardo | Super Senior | U | Minor | URU | 48 | 24.56 | 1.9544 | 28.0596 | 46.77 |
31 | 301 | NICOLINI, Diego Antonio | U | Minor | ARG | 44 | 23.14 | 1.9015 | 27.3001 | 45.50 | |
32 | 166 | SAUCA, Matias Sebastia | U | Minor | ARG | 37 | 20.39 | 1.8146 | 26.0525 | 43.42 | |
33 | 128 | SLUIS, Myron | Senior | U | Major | CUW | 36 | 22.20 | 1.6216 | 23.2816 | 38.80 |
34 | 290 | PEREYRA, Luis Maria | Grand Senior | U | Major | ARG | 58 | 36.88 | 1.5727 | 22.5795 | 37.63 |
35 | 97 | DE JESUS FLORES, Oscar Mario | U | Minor | MEX | 24 | 20.37 | 1.1782 | 16.9156 | 28.19 | |
36 | 126 | HEYLIGER, Giovanii | Senior | U | Major | ARU | 26 | 23.43 | 1.1097 | 15.9321 | 26.55 |
37 | 316 | DIAZ ARREYGUE, JULIO CESAR | U | Minor | MEX | 26 | 27.46 | 0.9468 | 13.5934 | 22.66 | |
38 | 18 | ELIZECHE, Marcelo Alejand | U | Minor | ARG | 24 | 35.93 | 0.6680 | 9.5906 | 15.98 | |
39 | 127 | WILLIAMS, O neil | U | Major | ARU | 14 | 34.37 | 0.4073 | 5.8477 | 9.75 |
Standard - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | DAVILA FITA, Juan Carlos | U | Minor | MEX | 70 | 12.23 | 5.7236 | 70.0000 | 100.00 | |
2 | 215 | MECCIA, Marcelo Damian | U | Major | ARG | 70 | 13.02 | 5.3763 | 65.7525 | 93.93 | |
3 | 210 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 66 | 13.19 | 5.0038 | 61.1968 | 87.42 |
4 | 216 | SARAULLO, Pablo Hernan | Senior | U | Minor | ARG | 62 | 12.48 | 4.9679 | 60.7577 | 86.80 |
5 | 217 | SUAREZ, Rodrigo Daniel | U | Major | ARG | 62 | 12.93 | 4.7951 | 58.6444 | 83.78 | |
6 | 213 | LATORRE, Ariel Rodrigo | U | Major | ARG | 62 | 13.82 | 4.4863 | 54.8677 | 78.38 | |
7 | 226 | BASTIANI, Juan Pablo | U | Minor | ARG | 64 | 14.87 | 4.3040 | 52.6382 | 75.20 | |
8 | 218 | MANES, Matias | Junior | U | Minor | ARG | 62 | 15.24 | 4.0682 | 49.7544 | 71.08 |
