Argentina Nacional 2023 - Results
Production Optics - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 243 | ALTUNA, Mariana | Lady | U | Minor | ARG | 956.1314 | 100.00 |
Production Optics - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 248 | TONDINI, Claudio Oscar | Senior | U | Minor | ARG | 1,145.7749 | 100.00 |
2 | 239 | ZOPPI, Daniel | Senior | U | Minor | ARG | 1,115.0852 | 97.32 |
3 | 39 | COTS, Gustavo Javier | Senior | U | Minor | ARG | 1,036.1161 | 90.43 |
4 | 31 | QUIROGA CORREA, Cesar Fabian | Senior | U | Minor | ARG | 1,031.7006 | 90.04 |
5 | 84 | GENTILE, Diego Cesar | Senior | U | Minor | ARG | 1,004.8393 | 87.70 |
6 | 1 | DEVINCENZI, Daniel Alejandr | Senior | U | Minor | ARG | 964.2034 | 84.15 |
7 | 30 | MEZA, Enrique Vidal | Senior | U | Minor | ARG | 928.4600 | 81.03 |
8 | 88 | AMEGHINO, Javier | Senior | U | Minor | ARG | 852.5966 | 74.41 |
9 | 287 | GRIMBERG, Sergio Daniel | Senior | U | Minor | ARG | 851.3505 | 74.30 |
10 | 113 | ORTELLI, Martin | Senior | U | Minor | ARG | 842.7874 | 73.56 |
11 | 279 | CAPRA, Claudio Alberto | Senior | U | Minor | ARG | 811.7923 | 70.85 |
12 | 23 | LUCES, Hector Hernan | Senior | U | Minor | ARG | 783.5333 | 68.38 |
13 | 134 | SILVA, Victor Valentin | Senior | U | Minor | ARG | 776.3696 | 67.76 |
14 | 73 | ALTAMIRANO, Marcelo Omar | Senior | U | Minor | ARG | 716.9568 | 62.57 |
15 | 83 | QUAN, Yongxue | Senior | U | Minor | ARG | 629.1784 | 54.91 |
16 | 190 | SEGOVIA, Marcelo Javier | Senior | U | Minor | ARG | 601.9946 | 52.54 |
17 | 12 | VEGA, Jose Luis | Senior | U | Minor | ARG | 457.6652 | 39.94 |
Production Optics - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 22 | KRUSZEWSKI, Marcos Hugo | Super Senior | U | Minor | ARG | 927.7069 | 100.00 |
2 | 297 | ROMITELLI, Claudio | Super Senior | U | Minor | ARG | 926.9198 | 99.92 |
3 | 286 | GONZALEZ, Hugo Cesar | Super Senior | U | Minor | ARG | 925.3038 | 99.74 |
4 | 20 | FANDIÑO, Roberto | Super Senior | U | Minor | ARG | 895.0939 | 96.48 |
5 | 35 | LINO, Omar | Super Senior | U | Minor | ARG | 877.3732 | 94.57 |
6 | 176 | BRUNO, Carlos Luis | Super Senior | U | Minor | ARG | 841.2928 | 90.69 |
7 | 143 | LONGINOTTI, Carlos Orlando | Super Senior | U | Minor | ARG | 828.4258 | 89.30 |
8 | 194 | POLITI, Hector Armando | Super Senior | U | Minor | ARG | 800.1813 | 86.25 |
9 | 19 | CABELLO, Luis Fernando | Super Senior | U | Minor | ARG | 761.9981 | 82.14 |
10 | 81 | LIFSCHITZ, Daniel Eduardo | Super Senior | U | Minor | ARG | 644.9501 | 69.52 |
11 | 283 | BOVE, Carlos Enrique | Super Senior | U | Minor | ARG | 398.2563 | 42.93 |
12 | 15 | CASTRO, Omar | Super Senior | U | Minor | ARG | 280.3160 | 30.22 |