Argentina Nacional 2023 - Results
Production - Grand Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 298 | ZARATE, Jose | Grand Senior | U | Minor | ARG | 704.0449 | 100.00 |
2 | 294 | FIORESE, Daniel Pedro | Grand Senior | U | Minor | ARG | 522.5121 | 74.22 |
3 | 66 | TREYER, Carlos Alfredo | Grand Senior | U | Minor | ARG | 512.2838 | 72.76 |
4 | 156 | GELOSI, Jorge Osvaldo | Grand Senior | U | Minor | ARG | 477.7494 | 67.86 |
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 274 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,313.2120 | 100.00 |
2 | 278 | SUGRAĆES, Maximo | Junior | U | Minor | ARG | 1,101.7152 | 83.89 |
3 | 146 | CORREA, Joaquin | Junior | U | Minor | ARG | 873.8734 | 66.54 |
4 | 64 | BONFANTI, Lucas | Junior | U | Minor | ARG | 512.1103 | 39.00 |
5 | 198 | NICOLINI, Tobias Ezequiel | Junior | U | Minor | ARG | 477.7386 | 36.38 |
6 | 63 | SINISCALCHI, Marcos Gaston | Junior | U | Minor | ARG | 385.6157 | 29.36 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 207 | DEGENISKI SCHMITZ, Sandra | Lady | U | Minor | PAR | 942.1960 | 100.00 |
2 | 203 | RODAS, Cecilia | Lady | U | Minor | ARG | 898.3804 | 95.35 |
3 | 227 | LOJO, Luciana Trinida | Lady | U | Minor | ARG | 841.1047 | 89.27 |
4 | 94 | RANERO CORDERO, Matilde Del Car | Lady | U | Minor | MEX | 763.7533 | 81.06 |
5 | 76 | BAREIRO, Andrea Celeste | Lady | U | Minor | ARG | 723.2174 | 76.76 |
6 | 139 | COSTAGLIOLA, Paola Albertina | Lady | U | Minor | ARG | 708.6656 | 75.21 |
7 | 37 | FINK, Claudia | Lady | U | Minor | ARG | 637.7762 | 67.69 |
8 | 96 | ARTEAGA NAVA, Alicia | Lady | U | Minor | MEX | 631.2756 | 67.00 |
9 | 5 | VIVONA, Daiana Romina | Lady | U | Minor | ARG | 418.5187 | 44.42 |
10 | 206 | TARRAUBELLA, Sofia Ines | Lady | U | Minor | ARG | 278.1117 | 29.52 |
Production - Lady Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 142 | DUFFO, Veronica | Lady Senior | U | Minor | ARG | 491.5612 | 100.00 |
2 | 209 | ROCHA DA COSTA, Valdirene | Lady Senior | U | Minor | BRA | 449.8976 | 91.52 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 223 | LANZILOTTA, Julio Dario | Senior | U | Minor | ARG | 1,131.4211 | 100.00 |
2 | 269 | BORGES, Walter Santiago | Senior | U | Minor | ARG | 1,042.1031 | 92.11 |
3 | 221 | FRATTINI, Raul Pablo | Senior | U | Minor | ARG | 994.0626 | 87.86 |
4 | 275 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 988.3841 | 87.36 |
5 | 220 | CASSOLA, Federico | Senior | U | Minor | ARG | 952.3550 | 84.17 |
6 | 4 | ROA, Cecilio | Senior | U | Minor | ARG | 927.6158 | 81.99 |
7 | 149 | SOSA, Nestor Andres | Senior | U | Minor | ARG | 902.2947 | 79.75 |
8 | 271 | OBERTELLO, Daniel Hector | Senior | U | Minor | ARG | 898.6364 | 79.43 |
9 | 135 | CAVIA, Miguel | Senior | U | Minor | ARG | 889.1936 | 78.59 |
10 | 295 | TEJERINA, Fernando | Senior | U | Minor | ARG | 868.7442 | 76.78 |
11 | 285 | FAVA, Leopoldo Luis | Senior | U | Minor | ARG | 850.8776 | 75.20 |
12 | 75 | BAIGORRIA, Omar Horacio | Senior | U | Minor | ARG | 823.6752 | 72.80 |
13 | 42 | SORRENTINO, Fernando Tomas | Senior | U | Minor | PAR | 812.1424 | 71.78 |
14 | 174 | ORTIZ, Gabriel Adrian | Senior | U | Minor | ARG | 800.8111 | 70.78 |
15 | 175 | RAVERA, Pablo Nicolas | Senior | U | Minor | ARG | 727.1491 | 64.27 |
16 | 169 | TOYA, Juan Andres | Senior | U | Minor | ARG | 713.1380 | 63.03 |
17 | 70 | TEJERINA, Eduardo Martin | Senior | U | Minor | ARG | 690.3923 | 61.02 |
18 | 130 | ALI, Jorge Omar | Senior | U | Minor | ARG | 688.5419 | 60.86 |
19 | 150 | MELLADO, Alejandro Rafae | Senior | U | Minor | ARG | 682.8959 | 60.36 |
20 | 10 | LUGO BETANCOURT, Noel Enrique | Senior | U | Minor | ARG | 678.6524 | 59.98 |
21 | 29 | MANZUR, Julio Damian Jo | Senior | U | Minor | ARG | 669.5690 | 59.18 |
22 | 158 | FOSSATI, Carlos | Senior | U | Minor | ARG | 649.5772 | 57.41 |
23 | 300 | STOCKER, Oscar Alfredo | Senior | U | Minor | ARG | 622.5350 | 55.02 |
24 | 196 | FONSECA, Roberto Mario | Senior | U | Minor | ARG | 606.8065 | 53.63 |
25 | 11 | MINGUEZ, Fernando Osvald | Senior | U | Minor | ARG | 597.6998 | 52.83 |
26 | 62 | SINISCALCHI, Juan Carlos | Senior | U | Minor | ARG | 595.2222 | 52.61 |
27 | 9 | KOPPRIO, Ricardo Guiller | Senior | U | Minor | ARG | 575.1683 | 50.84 |
28 | 132 | DOS SANTOS, Erito Aurelio | Senior | U | Minor | ARG | 561.8740 | 49.66 |
29 | 157 | ONORATO, Adrian Fernando | Senior | U | Minor | ARG | 382.9234 | 33.84 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 2 | BAIGORRIA, Jorge Orlando | Super Senior | U | Minor | ARG | 925.6253 | 100.00 |
2 | 112 | LOPEZ, Jorge Alberto | Super Senior | U | Minor | ARG | 767.6083 | 82.93 |
3 | 114 | FASCI, Omar | Super Senior | U | Minor | ARG | 757.5313 | 81.84 |
4 | 171 | BRUNAS MUSASCHI, Lorenzo Javier | Super Senior | U | Minor | ARG | 626.7220 | 67.71 |
5 | 60 | DEBANDI, Jose Alberto | Super Senior | U | Minor | ARG | 608.4710 | 65.74 |
6 | 47 | MILANO, Juan Andres | Super Senior | U | Minor | ARG | 601.8953 | 65.03 |
7 | 129 | NIGRIS, Roberto Antonio | Super Senior | U | Minor | ARG | 595.0648 | 64.29 |
8 | 141 | DUFFO, Flavio | Super Senior | U | Minor | ARG | 578.6479 | 62.51 |
9 | 41 | DI PIETRO, Walter | Super Senior | U | Minor | ARG | 529.1219 | 57.16 |
10 | 32 | RODOLFI, Luciano | Super Senior | U | Minor | ARG | 503.7380 | 54.42 |
11 | 33 | RODOLFI, Walter | Super Senior | U | Minor | ARG | 447.8406 | 48.38 |
12 | 162 | GUANINI, Edgardo Jorge | Super Senior | U | Minor | ARG | 334.5227 | 36.14 |
13 | 161 | CARANCHI, Eduardo Alberto | Super Senior | U | Minor | ARG | 324.4543 | 35.05 |