Argentina Nacional 2018 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 242 | BALLESTEROS, Franco | Junior | U | Minor | ARG | 901.0453 | 100.00 |
2 | 45 | TREYER, Melisa | Junior | U | Minor | ARG | 440.2356 | 48.86 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 233 | BIGLIA, Florencia | Lady | B | Minor | ARG | 904.4650 | 100.00 |
2 | 258 | RODAS, Cecilia | Lady | D | Minor | ARG | 883.5640 | 97.69 |
3 | 63 | HERNANDEZ, Anahi | Lady | U | Minor | ARG | 869.6845 | 96.15 |
4 | 179 | JOZAMI BARREIRO BIRIBEI, Alejandra | Lady | C | Minor | ARG | 861.9535 | 95.30 |
5 | 186 | LONGINOTTI, María | Lady | C | Minor | ARG | 754.4673 | 83.42 |
6 | 36 | BAREIRO, Andrea | Lady | C | Minor | ARG | 672.0903 | 74.31 |
7 | 76 | COSTAGLIOLA, Paola | Lady | U | Minor | ARG | 656.5816 | 72.59 |
8 | 167 | ALTUNA, Mariana | Lady | U | Minor | ARG | 637.6001 | 70.49 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 80 | BURGOS, Adrián | Senior | G | Minor | ARG | 1,237.2625 | 100.00 |
2 | 20 | BORGES, Walter | Senior | G | Minor | ARG | 1,160.3944 | 93.79 |
3 | 110 | ZOPPI, Daniel | Senior | M | Minor | ARG | 1,069.4098 | 86.43 |
4 | 23 | SANTA MARIA GONZALEZ, Luis Alfonso | Senior | U | Minor | BOL | 1,047.3393 | 84.65 |
5 | 248 | ZNIDARSIC, Guillermo | Senior | A | Minor | ARG | 1,020.1907 | 82.46 |
6 | 173 | GÜEMES, Marcos | Senior | A | Minor | ARG | 1,009.5050 | 81.59 |
7 | 274 | FEDELE, Guillermo | Senior | B | Minor | ARG | 974.9029 | 78.80 |
8 | 37 | BAIGORRIA, Omar | Senior | B | Minor | ARG | 954.3648 | 77.14 |
9 | 84 | SAVARELLI, Esteban | Senior | B | Minor | ARG | 947.0204 | 76.54 |
10 | 116 | DEVIDA, Enrique | Senior | U | Minor | URU | 884.6567 | 71.50 |
11 | 98 | DOS SANTOS, Erito | Senior | C | Minor | ARG | 875.8174 | 70.79 |
12 | 30 | RAMOS, Daniel | Senior | B | Minor | ARG | 861.9090 | 69.66 |
13 | 41 | LÓPEZ, Jorge | Senior | C | Minor | ARG | 847.9188 | 68.53 |
14 | 25 | DUFFÓ, Flavio | Senior | B | Minor | ARG | 830.1167 | 67.09 |
15 | 101 | RODRIGUEZ PONMERENCK, Milton | Senior | U | Minor | URU | 822.0217 | 66.44 |
16 | 13 | ORTÍZ, Gabriel | Senior | C | Minor | ARG | 811.5672 | 65.59 |
17 | 53 | ALÍ, Jorge | Senior | C | Minor | ARG | 803.3078 | 64.93 |
18 | 62 | HERNANDEZ, Armando | Senior | U | Minor | ARG | 792.0151 | 64.01 |
19 | 261 | ALONSO, Jorge | Senior | C | Minor | ARG | 769.8863 | 62.22 |
20 | 193 | DA SILVA LLUGDAR, Ismael | Senior | U | Minor | ARG | 758.4913 | 61.30 |
21 | 142 | MEZA, Enrique | Senior | U | Minor | ARG | 734.8105 | 59.39 |
22 | 243 | CABELLO, Luis | Senior | D | Minor | ARG | 721.8992 | 58.35 |
23 | 85 | ZANARDI, Sergio | Senior | C | Minor | ARG | 702.0796 | 56.74 |
24 | 47 | QUIROGA CORREA, Fabian | Senior | U | Minor | ARG | 686.5371 | 55.49 |
25 | 95 | ZEPELLINI, Oscar | Senior | U | Minor | ARG | 678.4846 | 54.84 |
26 | 267 | RIVAUD, Alejandro | Senior | U | Minor | ARG | 658.1824 | 53.20 |
27 | 64 | RODOLFI, Walter | Senior | C | Minor | ARG | 656.3460 | 53.05 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 218 | SERRAFF, Hugo | Super Senior | M | Minor | ARG | 980.5639 | 100.00 |
2 | 83 | GEREMÍAS, Gustavo | Super Senior | B | Minor | ARG | 915.5002 | 93.36 |
3 | 134 | DOMINGUEZ VERA, Edgardo | Super Senior | U | Minor | URU | 806.0352 | 82.20 |
4 | 70 | ROSSI, Rubén | Super Senior | U | Minor | ARG | 783.6636 | 79.92 |
5 | 7 | ZÁRATE, José | Super Senior | A | Minor | ARG | 771.1749 | 78.65 |
6 | 54 | MILANO, Juan | Super Senior | B | Minor | ARG | 745.5377 | 76.03 |
7 | 140 | MARQUINA, Ernesto | Super Senior | C | Minor | ARG | 723.2337 | 73.76 |
8 | 114 | CÓRDOVA, Ramón | Super Senior | B | Minor | ARG | 721.0223 | 73.53 |
9 | 223 | CARMONA, Hugo | Super Senior | C | Minor | ARG | 704.0776 | 71.80 |
10 | 187 | BAZÁN, Fernando | Super Senior | C | Minor | ARG | 683.9544 | 69.75 |
11 | 44 | TREYER, Carlos | Super Senior | D | Minor | ARG | 616.4963 | 62.87 |
12 | 254 | RAUSCHERT, Hubert | Super Senior | U | Minor | ARG | 564.6951 | 57.59 |
13 | 38 | VENTRIGLIA, Antonio | Super Senior | D | Minor | ARG | 508.2166 | 51.83 |
14 | 236 | GARCIA, Hugo | Super Senior | U | Minor | ARG | 468.3385 | 47.76 |
15 | 130 | PENIZZOTTO, Luis | Super Senior | C | Minor | ARG | 386.8977 | 39.46 |